1 
   2         1
   3            value  ------------- Distribution ------------- count    
   4              < 0 |                                         0        
   5                0 |                                         1        
   6                1 |@                                        1000     
   7                2 |@                                        1000     
   8                3 |@                                        1000     
   9                4 |@                                        1000     
  10                5 |@                                        1000     
  11                6 |@                                        1000     
  12                7 |@                                        1000     
  13                8 |@                                        1000     
  14                9 |@                                        1000     
  15               10 |@                                        1000     
  16               11 |@                                        1000     
  17               12 |@                                        1000     
  18               13 |@                                        1000     
  19               14 |@                                        1000     
  20               15 |@                                        1000     
  21               16 |@                                        1000     
  22               17 |@                                        1000     
  23               18 |@                                        1000     
  24               19 |@                                        1000     
  25               20 |@                                        1000     
  26               21 |@                                        1000     
  27               22 |@                                        1000     
  28               23 |@                                        1000     
  29               24 |@                                        1000     
  30               25 |@                                        1000     
  31               26 |@                                        1000     
  32               27 |@                                        1000     
  33               28 |@                                        1000     
  34               29 |@                                        1000     
  35               30 |@                                        1000     
  36               31 |                                         0        
  37               32 |                                         0        
  38               33 |                                         0        
  39               34 |                                         0        
  40               35 |                                         0        
  41               36 |                                         0        
  42               37 |                                         0        
  43               38 |                                         0        
  44               39 |                                         0        
  45            >= 40 |@@                                       2000     
  46 
  47         2
  48            value  ------------- Distribution ------------- count    
  49              < 0 |                                         0        
  50                0 |                                         1        
  51                1 |@                                        1000     
  52                2 |@                                        1000     
  53                3 |@                                        1000     
  54                4 |@                                        1000     
  55                5 |@                                        1000     
  56                6 |@                                        1000     
  57                7 |@                                        1000     
  58                8 |@                                        1000     
  59                9 |@                                        1000     
  60               10 |@                                        1000     
  61               11 |@                                        1000     
  62               12 |@                                        1000     
  63               13 |@                                        1000     
  64               14 |@                                        1000     
  65               15 |@                                        1000     
  66               16 |@                                        1000     
  67               17 |@                                        1000     
  68               18 |@                                        1000     
  69               19 |@                                        1000     
  70               20 |@                                        1000     
  71               21 |@                                        1000     
  72               22 |@                                        1000     
  73               23 |@                                        1000     
  74               24 |@                                        1000     
  75               25 |@                                        1000     
  76               26 |@                                        1000     
  77               27 |@                                        1000     
  78               28 |@                                        1000     
  79               29 |@                                        1000     
  80               30 |@                                        1000     
  81               31 |                                         0        
  82               32 |                                         0        
  83               33 |                                         0        
  84               34 |                                         0        
  85               35 |                                         0        
  86               36 |                                         0        
  87               37 |                                         0        
  88               38 |                                         0        
  89               39 |                                         0        
  90            >= 40 |@@                                       2000     
  91 
  92         3
  93            value  ------------- Distribution ------------- count    
  94              < 0 |                                         0        
  95                0 |                                         1        
  96                1 |@                                        1000     
  97                2 |@                                        1000     
  98                3 |@                                        1000     
  99                4 |@                                        1000     
 100                5 |@                                        1000     
 101                6 |@                                        1000     
 102                7 |@                                        1000     
 103                8 |@                                        1000     
 104                9 |@                                        1000     
 105               10 |@                                        1000     
 106               11 |@                                        1000     
 107               12 |@                                        1000     
 108               13 |@                                        1000     
 109               14 |@                                        1000     
 110               15 |@                                        1000     
 111               16 |@                                        1000     
 112               17 |@                                        1000     
 113               18 |@                                        1000     
 114               19 |@                                        1000     
 115               20 |@                                        1000     
 116               21 |@                                        1000     
 117               22 |@                                        1000     
 118               23 |@                                        1000     
 119               24 |@                                        1000     
 120               25 |@                                        1000     
 121               26 |@                                        1000     
 122               27 |@                                        1000     
 123               28 |@                                        1000     
 124               29 |@                                        1000     
 125               30 |@                                        1000     
 126               31 |                                         0        
 127               32 |                                         0        
 128               33 |                                         0        
 129               34 |                                         0        
 130               35 |                                         0        
 131               36 |                                         0        
 132               37 |                                         0        
 133               38 |                                         0        
 134               39 |                                         0        
 135            >= 40 |@@                                       2000     
 136 
 137 
 138 
 139       key     min .------------------------------------------. max      | count
 140         1     < 0 : _______________________________         _: >= 40    | 32001
 141         2     < 0 : _______________________________         _: >= 40    | 32001
 142         3     < 0 : _______________________________         _: >= 40    | 32001
 143 
 144 
 145       key     min .------------------------------------------. max      | count
 146         1     < 0 : _xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx         X: >= 40    | 32001
 147         2     < 0 : _xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx         X: >= 40    | 32001
 148         3     < 0 : _xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx         X: >= 40    | 32001
 149