Print this page
11210 libm should be cstyle(1ONBLD) clean
Split |
Close |
Expand all |
Collapse all |
--- old/usr/src/lib/libm/common/Q/_TBL_expl.c
+++ new/usr/src/lib/libm/common/Q/_TBL_expl.c
1 1 /*
2 2 * CDDL HEADER START
3 3 *
4 4 * The contents of this file are subject to the terms of the
5 5 * Common Development and Distribution License (the "License").
6 6 * You may not use this file except in compliance with the License.
7 7 *
8 8 * You can obtain a copy of the license at usr/src/OPENSOLARIS.LICENSE
9 9 * or http://www.opensolaris.org/os/licensing.
10 10 * See the License for the specific language governing permissions
11 11 * and limitations under the License.
12 12 *
13 13 * When distributing Covered Code, include this CDDL HEADER in each
14 14 * file and include the License file at usr/src/OPENSOLARIS.LICENSE.
↓ open down ↓ |
14 lines elided |
↑ open up ↑ |
15 15 * If applicable, add the following below this CDDL HEADER, with the
16 16 * fields enclosed by brackets "[]" replaced with your own identifying
17 17 * information: Portions Copyright [yyyy] [name of copyright owner]
18 18 *
19 19 * CDDL HEADER END
20 20 */
21 21
22 22 /*
23 23 * Copyright 2011 Nexenta Systems, Inc. All rights reserved.
24 24 */
25 +
25 26 /*
26 27 * Copyright 2006 Sun Microsystems, Inc. All rights reserved.
27 28 * Use is subject to license terms.
28 29 */
29 30
30 31 /*
31 32 * Table of constants for expl.
32 33 * By K.C. Ng, March 9, 1989
33 34 */
34 35
35 36 #include "libm.h"
36 37
37 38 const long double _TBL_expl_hi[] = {
38 39 +1.000000000000000000000000000000000000000e+0000L,
39 40 +1.021897148654116678234480134783299439782e+0000L,
40 41 +1.044273782427413840321966478739929008785e+0000L,
41 42 +1.067140400676823618169521120992809162607e+0000L,
42 43 +1.090507732665257659207010655760707978993e+0000L,
43 44 +1.114386742595892536308812956919603067800e+0000L,
44 45 +1.138788634756691653703830283841511254720e+0000L,
45 46 +1.163724858777577513813573599092185312343e+0000L,
46 47 +1.189207115002721066717499970560475915293e+0000L,
47 48 +1.215247359980468878116520251338798457624e+0000L,
48 49 +1.241857812073484048593677468726595605511e+0000L,
49 50 +1.269050957191733222554419081032338004715e+0000L,
50 51 +1.296839554651009665933754117792451159835e+0000L,
51 52 +1.325236643159741294629537095498721674113e+0000L,
52 53 +1.354255546936892728298014740140702804343e+0000L,
53 54 +1.383909881963831954872659527265192818002e+0000L,
54 55 +1.414213562373095048801688724209698078570e+0000L,
55 56 +1.445180806977046620037006241471670905678e+0000L,
56 57 +1.476826145939499311386907480374049923924e+0000L,
57 58 +1.509164427593422739766019551033193531420e+0000L,
58 59 +1.542210825407940823612291862090734841307e+0000L,
59 60 +1.575980845107886486455270160181905008906e+0000L,
60 61 +1.610490331949254308179520667357400583459e+0000L,
61 62 +1.645755478153964844518756724725822445667e+0000L,
62 63 +1.681792830507429086062250952466429790080e+0000L,
63 64 +1.718619298122477915629344376456312504516e+0000L,
64 65 +1.756252160373299483112160619375313221294e+0000L,
65 66 +1.794709075003107186427703242127781814354e+0000L,
66 67 +1.834008086409342463487083189588288856077e+0000L,
67 68 +1.874167634110299901329998949954446534439e+0000L,
68 69 +1.915206561397147293872611270295830887850e+0000L,
69 70 +1.957144124175400269018322251626871491190e+0000L,
70 71 };
71 72
72 73 const long double _TBL_expl_lo[] = {
73 74 +0.000000000000000000000000000000000000000e+0000L,
74 75 +1.805067874203309547455733330545737864651e-0035L,
75 76 -9.374520292280427421957567419730832143843e-0035L,
76 77 -1.596968447292758770712909630231499971233e-0035L,
77 78 +9.112493410125022978511686101672486662119e-0035L,
78 79 -6.504228206978548287230374775259388710985e-0035L,
79 80 -8.148468844525851137325691767488155323605e-0035L,
80 81 -5.066214576721800313372330745142903350963e-0035L,
81 82 -1.359830974688816973749875638245919118924e-0035L,
82 83 +9.497427635563196470307710566433246597109e-0035L,
83 84 -3.283170523176998601615065965333915261932e-0036L,
84 85 -5.017235709387190410290186530458428950862e-0035L,
85 86 -2.391474797689109171622834301602640139258e-0035L,
86 87 -8.350571357633908815298890737944083853080e-0036L,
87 88 +7.036756889073265042421737190671876440729e-0035L,
88 89 -5.182484853064646457536893018566956189817e-0035L,
89 90 +9.422242548621832065692116736394064879758e-0035L,
90 91 -3.967500825398862309167306130216418281103e-0035L,
91 92 +7.143528991563300614523273615092767243521e-0035L,
92 93 +1.159871252867985124246517834100444327747e-0035L,
93 94 +4.696933478358115495309739213201874466685e-0035L,
94 95 -3.386513175995004710799241984999819165197e-0035L,
95 96 -8.587318774298247068868655935103874453522e-0035L,
96 97 -9.605951548749350503185499362246069088835e-0035L,
97 98 +9.609733932128012784507558697141785813655e-0035L,
98 99 +6.378397921440028439244761449780848545957e-0035L,
99 100 +7.792430785695864249456461125169277701177e-0035L,
100 101 +7.361337767588456524131930836633932195088e-0035L,
101 102 -6.472995147913347230035214575612170525266e-0035L,
102 103 +8.587474417953698694278798062295229624207e-0035L,
103 104 +2.371815422825174835691651228302690977951e-0035L,
104 105 -3.026891682096118773004597373421900314256e-0037L,
105 106 };
↓ open down ↓ |
71 lines elided |
↑ open up ↑ |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX