5 * Common Development and Distribution License (the "License").
6 * You may not use this file except in compliance with the License.
7 *
8 * You can obtain a copy of the license at usr/src/OPENSOLARIS.LICENSE
9 * or http://www.opensolaris.org/os/licensing.
10 * See the License for the specific language governing permissions
11 * and limitations under the License.
12 *
13 * When distributing Covered Code, include this CDDL HEADER in each
14 * file and include the License file at usr/src/OPENSOLARIS.LICENSE.
15 * If applicable, add the following below this CDDL HEADER, with the
16 * fields enclosed by brackets "[]" replaced with your own identifying
17 * information: Portions Copyright [yyyy] [name of copyright owner]
18 *
19 * CDDL HEADER END
20 */
21
22 /*
23 * Copyright 2011 Nexenta Systems, Inc. All rights reserved.
24 */
25 /*
26 * Copyright 2006 Sun Microsystems, Inc. All rights reserved.
27 * Use is subject to license terms.
28 */
29
30 #include "libm_protos.h"
31
32 const double _TBL_exp2_hi[] = {
33 1.00000000000000000e+00, 1.01088928605170048e+00, 1.02189714865411663e+00,
34 1.03302487902122841e+00, 1.04427378242741375e+00, 1.05564517836055716e+00,
35 1.06714040067682370e+00, 1.07876079775711986e+00, 1.09050773266525769e+00,
36 1.10238258330784089e+00, 1.11438674259589243e+00, 1.12652161860824185e+00,
37 1.13878863475669156e+00, 1.15118922995298267e+00, 1.16372485877757748e+00,
38 1.17639699165028122e+00, 1.18920711500272103e+00, 1.20215673145270308e+00,
39 1.21524735998046896e+00, 1.22848053610687002e+00, 1.24185781207348400e+00,
40 1.25538075702469110e+00, 1.26905095719173322e+00, 1.28287001607877826e+00,
41 1.29683955465100964e+00, 1.31096121152476441e+00, 1.32523664315974132e+00,
42 1.33966752405330292e+00, 1.35425554693689265e+00, 1.36900242297459052e+00,
43 1.38390988196383202e+00, 1.39897967253831124e+00, 1.41421356237309515e+00,
44 1.42961333839197002e+00, 1.44518080697704665e+00, 1.46091779418064704e+00,
45 1.47682614593949935e+00, 1.49290772829126484e+00, 1.50916442759342284e+00,
46 1.52559815074453820e+00, 1.54221082540794074e+00, 1.55900440023783693e+00,
47 1.57598084510788650e+00, 1.59314215134226700e+00, 1.61049033194925428e+00,
48 1.62802742185734783e+00, 1.64575547815396495e+00, 1.66367658032673638e+00,
49 1.68179283050742900e+00, 1.70010635371852348e+00, 1.71861929812247793e+00,
50 1.73733383527370622e+00, 1.75625216037329945e+00, 1.77537649252652119e+00,
51 1.79470907500310717e+00, 1.81425217550039886e+00, 1.83400808640934243e+00,
52 1.85397912508338547e+00, 1.87416763411029996e+00, 1.89457598158696561e+00,
53 1.91520656139714740e+00, 1.93606179349229435e+00, 1.95714412417540018e+00,
54 1.97845602638795093e+00,
55 };
56 const double _TBL_exp2_lo[] = {
57 0.00000000000000000e+00,-1.52347786033685772e-17, 5.10922502897344389e-17,
58 7.60083887402708849e-18, 8.55188970553796366e-17, 1.75932573877209198e-18,
59 -7.89985396684158212e-17,-6.65666043605659260e-17,-3.04678207981247115e-17,
60 5.26603687157069439e-17, 1.04102784568455710e-16, 5.16585675879545612e-17,
61 8.91281267602540778e-17, 3.25071021886382721e-17, 3.82920483692409350e-17,
62 5.55420325421807896e-17, 3.98201523146564611e-17, 6.64498149925230124e-17,
63 -7.71263069268148813e-17,-1.89878163130252995e-17, 4.65802759183693679e-17,
64 -6.71138982129687842e-18, 2.66793213134218610e-18, 1.71359491824356097e-17,
65 2.53825027948883150e-17,-7.18153613551945386e-17,-2.85873121003886076e-17,
66 8.92728259483173198e-17, 7.70094837980298946e-17, 9.59379791911884877e-17,
67 -6.77051165879478629e-17,-9.61421320905132307e-17,-9.66729331345291345e-17,
68 -1.20316424890536552e-17,-3.02375813499398732e-17,-5.60037718607521580e-17,
69 -3.48399455689279580e-17, 1.41929201542840358e-17,-1.01645532775429504e-16,
70 1.11795187801605699e-16, 7.94983480969762086e-17, 3.78120705335752750e-17,
71 -1.01369164712783040e-17,-1.00944065423119625e-16, 2.47071925697978879e-17,
72 -6.71295508470708409e-17,-1.01256799136747726e-16, 5.89099269671309967e-17,
73 8.19901002058149652e-17,-8.02371937039770025e-18,-1.85138041826311099e-17,
74 3.16438929929295695e-17, 2.96014069544887331e-17, 6.42973179655657203e-17,
75 1.82274584279120868e-17,-9.96953153892034882e-17, 3.28310722424562659e-17,
76 9.76188749072759354e-17,-6.12276341300414256e-17, 3.40340353521652967e-17,
77 -1.06199460561959626e-16, 1.03323859606763257e-16, 8.96076779103666777e-17,
78 4.03887531092781666e-17,
79 };
|
5 * Common Development and Distribution License (the "License").
6 * You may not use this file except in compliance with the License.
7 *
8 * You can obtain a copy of the license at usr/src/OPENSOLARIS.LICENSE
9 * or http://www.opensolaris.org/os/licensing.
10 * See the License for the specific language governing permissions
11 * and limitations under the License.
12 *
13 * When distributing Covered Code, include this CDDL HEADER in each
14 * file and include the License file at usr/src/OPENSOLARIS.LICENSE.
15 * If applicable, add the following below this CDDL HEADER, with the
16 * fields enclosed by brackets "[]" replaced with your own identifying
17 * information: Portions Copyright [yyyy] [name of copyright owner]
18 *
19 * CDDL HEADER END
20 */
21
22 /*
23 * Copyright 2011 Nexenta Systems, Inc. All rights reserved.
24 */
25
26 /*
27 * Copyright 2006 Sun Microsystems, Inc. All rights reserved.
28 * Use is subject to license terms.
29 */
30
31 #include "libm_protos.h"
32
33 const double _TBL_exp2_hi[] = {
34 1.00000000000000000e+00, 1.01088928605170048e+00,
35 1.02189714865411663e+00, 1.03302487902122841e+00,
36 1.04427378242741375e+00, 1.05564517836055716e+00,
37 1.06714040067682370e+00, 1.07876079775711986e+00,
38 1.09050773266525769e+00, 1.10238258330784089e+00,
39 1.11438674259589243e+00, 1.12652161860824185e+00,
40 1.13878863475669156e+00, 1.15118922995298267e+00,
41 1.16372485877757748e+00, 1.17639699165028122e+00,
42 1.18920711500272103e+00, 1.20215673145270308e+00,
43 1.21524735998046896e+00, 1.22848053610687002e+00,
44 1.24185781207348400e+00, 1.25538075702469110e+00,
45 1.26905095719173322e+00, 1.28287001607877826e+00,
46 1.29683955465100964e+00, 1.31096121152476441e+00,
47 1.32523664315974132e+00, 1.33966752405330292e+00,
48 1.35425554693689265e+00, 1.36900242297459052e+00,
49 1.38390988196383202e+00, 1.39897967253831124e+00,
50 1.41421356237309515e+00, 1.42961333839197002e+00,
51 1.44518080697704665e+00, 1.46091779418064704e+00,
52 1.47682614593949935e+00, 1.49290772829126484e+00,
53 1.50916442759342284e+00, 1.52559815074453820e+00,
54 1.54221082540794074e+00, 1.55900440023783693e+00,
55 1.57598084510788650e+00, 1.59314215134226700e+00,
56 1.61049033194925428e+00, 1.62802742185734783e+00,
57 1.64575547815396495e+00, 1.66367658032673638e+00,
58 1.68179283050742900e+00, 1.70010635371852348e+00,
59 1.71861929812247793e+00, 1.73733383527370622e+00,
60 1.75625216037329945e+00, 1.77537649252652119e+00,
61 1.79470907500310717e+00, 1.81425217550039886e+00,
62 1.83400808640934243e+00, 1.85397912508338547e+00,
63 1.87416763411029996e+00, 1.89457598158696561e+00,
64 1.91520656139714740e+00, 1.93606179349229435e+00,
65 1.95714412417540018e+00, 1.97845602638795093e+00,
66 };
67
68 const double _TBL_exp2_lo[] = {
69 0.00000000000000000e+00, -1.52347786033685772e-17,
70 5.10922502897344389e-17, 7.60083887402708849e-18,
71 8.55188970553796366e-17, 1.75932573877209198e-18,
72 -7.89985396684158212e-17, -6.65666043605659260e-17,
73 -3.04678207981247115e-17, 5.26603687157069439e-17,
74 1.04102784568455710e-16, 5.16585675879545612e-17,
75 8.91281267602540778e-17, 3.25071021886382721e-17,
76 3.82920483692409350e-17, 5.55420325421807896e-17,
77 3.98201523146564611e-17, 6.64498149925230124e-17,
78 -7.71263069268148813e-17, -1.89878163130252995e-17,
79 4.65802759183693679e-17, -6.71138982129687842e-18,
80 2.66793213134218610e-18, 1.71359491824356097e-17,
81 2.53825027948883150e-17, -7.18153613551945386e-17,
82 -2.85873121003886076e-17, 8.92728259483173198e-17,
83 7.70094837980298946e-17, 9.59379791911884877e-17,
84 -6.77051165879478629e-17, -9.61421320905132307e-17,
85 -9.66729331345291345e-17, -1.20316424890536552e-17,
86 -3.02375813499398732e-17, -5.60037718607521580e-17,
87 -3.48399455689279580e-17, 1.41929201542840358e-17,
88 -1.01645532775429504e-16, 1.11795187801605699e-16,
89 7.94983480969762086e-17, 3.78120705335752750e-17,
90 -1.01369164712783040e-17, -1.00944065423119625e-16,
91 2.47071925697978879e-17, -6.71295508470708409e-17,
92 -1.01256799136747726e-16, 5.89099269671309967e-17,
93 8.19901002058149652e-17, -8.02371937039770025e-18,
94 -1.85138041826311099e-17, 3.16438929929295695e-17,
95 2.96014069544887331e-17, 6.42973179655657203e-17,
96 1.82274584279120868e-17, -9.96953153892034882e-17,
97 3.28310722424562659e-17, 9.76188749072759354e-17,
98 -6.12276341300414256e-17, 3.40340353521652967e-17,
99 -1.06199460561959626e-16, 1.03323859606763257e-16,
100 8.96076779103666777e-17, 4.03887531092781666e-17,
101 };
|